Åland Runt 2019
Registrations
Number | Boat name | Sail number | Boat type | Skipper | Multi2000 rating | Registration day |
---|---|---|---|---|---|---|
1 | Draken | SWE333M | Dragonfly 920 extreme | Jan Törnqvist | 1 | 24.2.2019 |
2 | Evita | FIN99 | Iroques Mk1 | Bosse Granfelt | 1.4.2019 | |
3 | Dione | FIN70 | Snowbird 32 | Robert Hagström | 0,98 | 7.4.2019 |
4 | Tyytikki | FIN200 | Corsair28cc | Tapio Palva | 1,05 | 10.4.2019 |
5 | Magic | M118 | Farrier F-9A | Erkki Schmidt | 1,08 | 22.4.2019 |
6 | Aranea | SWE4 | Seaon 96 crb | Jan-Erik Palmquist | 1,22 | 5.6.2019 |
7 | Hummingbird | SWE3 | Seaon 96 | Johan Grim | 1,24 | 9.6.2019 |
8 | TriX | FIN126 | Dragonfly 25 sport | Teemu Miettinen | 1,09 | 10.6.2019 |
9 | KissMe | SWE1 | Kiss T30 crb | Hans Ahlinder | 10.6.2019 | |
10 | TriAnna | FIN108M | Dragonfly 1000R | Mika Harju | 1,04 | |
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 |
Final results
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | Dione | FIN70 | Robert Hagström | ||
2 | Trix | FIN126 | Teemu Miettinen | ||
3 | Hummingbird | SWE3 | Johan Grim | ||
4 | TriAnna | FIN108M | Mika Harju | ||
5 | Evita | FIN99 | Bosse Granfelt | ||
6 | Aranea | SWE4 | Jan-Erik Palmquist | ||
7 | KissMe | SWE1 | Hans Ahlinder | ||
8 | Tyytikki | FIN200 | Tapio Palva | ||
9 | Magic | M118 | Erkki Schmidt | ||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Results for first race day
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | Humminbird | SWE3 | Johan Grim | 03:57:44 | 04:33:24 |
2 | TriAnna | FIN108M | Mika Harju | 04:31:33 | 04:42:25 |
3 | Dione | FIN70 | Robert Hagström | 04:52:23 | 04:46:32 |
4 | Trix | FIN126 | Teemu Miettinen | 04:28:46 | 04:52:57 |
5 | KissMe | SWE1 | Hans Ahlinder | 04:00:08 | 04:52:58 |
6 | Aranea | SWE4 | Jan-Erik Palmquist | 04:08:26 | 05:03:05 |
7 | Tyytikki | FIN200 | Tapio Palva | 04:59:19 | 05:14:17 |
8 | Magic | M118 | Erkki Schmidt | 04:45:42 | 05:31:25 |
9 | Evita | FIN99 | Bosse Granfelt | 07:35:00 | 06:35:51 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Results for second race day
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | Evita | FIN99 | Bosse Granfelt | 05:40:30 | 04:56:14 |
2 | Dione | FIN70 | Robert Hagström | 05:03:00 | 04:56:56 |
3 | Trix | FIN126 | Teemu Miettinen | 04:34:20 | 04:59:01 |
4 | Aranea | SWE4 | Jan-Erik Palmquist | 04:06:15 | 05:00:26 |
5 | KissMe | SWE1 | Hans Ahlinder | 04:12:24 | 05:07:56 |
6 | TriAnna | FIN108M | Mika Harju | 04:58:28 | 05:10:24 |
7 | Hummingbird | SWE3 | Johan Grim | 04:45:05 | 05:27:51 |
8 | Tyytikki | FIN200 | Tapio Palva | 05:13:58 | 05:29:40 |
9 | Magic | M118 | Erkki Schmidt | 05:10:46 | 06:00:29 |
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Results for third race day
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |