Åland Runt 2022
Registrations
| Number | Boat name | Sail number | Boat type | Skipper | Multi2000 rating | Registration day |
|---|---|---|---|---|---|---|
| 1 | Pii | FIN-40 | Snowbird 32 | Johan Silen | 0,98 | 11.4.2022 |
| 2 | Magic | FIN-M118 | Farrier F9A | Erkki Schmidt | 1,10 | 14.4.2022 |
| 3 | Dione | FIN-70 | Snowbird 32 | Robert Hagström | 0,98 | 16.4.2022 |
| 4 | Evita | FIN-99 | Iroquois Mk1 | Bror-Eric Granfelt | 0,87 | 18.4.2022 |
| 5 | Draken | SWE333M | Dragonfly 920 Extreme | Jan Törnqvist | 1,225 | 20.4.2022 |
| 6 | Ester Williams | SWE 147 | Dragonfly 800 | Anders Andermo | 1,12? | 20.4.2022 |
| 7 | TrIX | FIN M126 | Dragonfly 25 Sport | Teemu Miettinen | 1,09 | 8.6.2022 |
| 8 | Mickelina | FIN 228M | Tc 1070 | Fredrik Hagström | 1,00 | 12.6.2022 |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 |
Final results
| Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
|---|---|---|---|---|---|
| 1 | Dione | FIN-70 | Robert Hagström | ||
| 2 | TrIX | FIN M126 | Teemu Miettinen | ||
| 3 | Mickelina | FIN 228M | Fredrik Hagström | ||
| 4 | Ester Williams | SWE 147 | Anders Andermo | ||
| 5 | Magic | FIN-M118 | Erkki Schmidt | ||
| 6 | Evita | FIN-99 | Bror-Eric Granfelt | ||
| 7 | Draken | SWE333M | Jan Törnqvist | ||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Results for first race day
| Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
|---|---|---|---|---|---|
| 1 | Dione | FIN-70 | Robert Hagström | 3h 1min 55s | 2h 58min 19s |
| 2 | TrIX | FIN M126 | Teemu Miettinen | 2h 53min 29s | 3h 8 min 17s |
| 3 | Mickelina | FIN 228M | Fredrik Hagström | 3h 10min 32s | 3h 11min 22s |
| 4 | Magic | FIN-M118 | Erkki Schmidt | 2h 55min 33s | 3h 13min 6s |
| 5 | Ester Williams | SWE 147 | Anders Andermo | 3h 1min 45s | 3h 16min 17s |
| 6 | Evita | FIN-99 | Bror-Eric Granfelt | 3h 49min 33s | 3h 19min 42s |
| 7 | Draken | SWE333M | Jan Törnqvist | 2h 58min 0s | 3h 30min 2s |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Results for second race day
| Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
|---|---|---|---|---|---|
| 1 | TrIX | FIN M126 | Teemu Miettinen | 3h 40min 46s | 4h 0min 38s |
| 2 | Dione | FIN-70 | Robert Hagström | 4h 5min 58s | 4h 1min 2s |
| 3 | Mickelina | FIN 228M | Fredrik Hagström | 4h 9min 12s | 4h 9min 12s |
| 4 | Ester Williams | SWE 147 | Anders Andermo | 3h 53min 38s | 4h 12min 19s |
| 5 | Magic | FIN-M118 | Erkki Schmidt | 4h 2min 15s | 4h 26min 28s |
| 6 | Evita | FIN-99 | Bror-Eric Granfelt | 5h 14min 22s | 4h 33min 29s |
| 7 | Draken | SWE333M | Jan Törnqvist | 3h 54min 21s | 4h 36min 31s |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Results for third race day
| Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
|---|---|---|---|---|---|
| 1 | Dione | FIN-70 | Robert Hagström | 3h 28min 33s | 3h 24min 22s |
| 2 | Mickelina | FIN 228M | Fredrik Hagström | 3h 39min 55s | 3h 39min 55s |
| 3 | TrIX | FIN M126 | Teemu Miettinen | 3h 31min 28s | 3h 50min 29s |
| 4 | Evita | FIN-99 | Bror-Eric Granfelt | 4h 36min 51s | 4h 0min 51s |
| 5 | Magic | FIN-M118 | Erkki Schmidt | 3h 39min 26s | 4h 1min 22s |
| 6 | Ester Williams | SWE 147 | Anders Andermo | 3h 46min 53s | 4h 5min 2s |
| 7 | Draken | SWE333M | Jan Törnqvist | 3h 33min 37s | 4h 12min 4s |
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |




