Åland Runt 2022
Registrations
Number | Boat name | Sail number | Boat type | Skipper | Multi2000 rating | Registration day |
---|---|---|---|---|---|---|
1 | Pii | FIN-40 | Snowbird 32 | Johan Silen | 0,98 | 11.4.2022 |
2 | Magic | FIN-M118 | Farrier F9A | Erkki Schmidt | 1,10 | 14.4.2022 |
3 | Dione | FIN-70 | Snowbird 32 | Robert Hagström | 0,98 | 16.4.2022 |
4 | Evita | FIN-99 | Iroquois Mk1 | Bror-Eric Granfelt | 0,87 | 18.4.2022 |
5 | Draken | SWE333M | Dragonfly 920 Extreme | Jan Törnqvist | 1,225 | 20.4.2022 |
6 | Ester Williams | SWE 147 | Dragonfly 800 | Anders Andermo | 1,12? | 20.4.2022 |
7 | TrIX | FIN M126 | Dragonfly 25 Sport | Teemu Miettinen | 1,09 | 8.6.2022 |
8 | Mickelina | FIN 228M | Tc 1070 | Fredrik Hagström | 1,00 | 12.6.2022 |
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 |
Final results
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Results for first race day
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Results for second race day
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Results for third race day
Place | Boat name | Sail number | Skipper | Sailed time | Time Multi200 |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |